| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Thinklogical SCS160R Console Server Specifications:
| Mechanical | |
| Height | 1.75 in (4.5 cm) |
| Width | 17.25 in (43.8 cm) |
| Depth | 14.75 in (37.5 cm) |
| Weight | 10 lbs (4.5 kg) |
| Environmental | |
| Operating Temperature | 0 to 50 °C (32 to 122 °F), 30 to 90% RH, non-condensing |
| Storage Temperature | -20 to 70 °C (-4 to 158 °F), 10 to 90% RH, non-condensing |
| Power | |
| Input | Universal AC Power Input, 100-240VAC 50/60 Hz, 0.5A each input |
| CPU & Memory | AMD SC520 CPU, operating at 133 MHz 256MB Compact Flash (CF) memory (non-volatile) 128MB RAM for real- time use |
| Picture | Description | Part # | Price | Add To Cart |
| Logical Solution DB25F to RJ45F Adapter for SCS DB25F to RJ45F Adapter for SCS | ADP-000006 | $11.40 | ||
| DB9M to RJ45F Adapter for SCS DB9M to RJ45F Adapter for SCS | ADP-000007 | $11.00 | ||
| DB25M to RJ45F Adapter for DTE Device DB25M to RJ45F Adapter for DTE Device | ADP-000009 | $11.00 | ||
| DB9M to RJ45F Adapter for DTE Device DB9M to RJ45F Adapter for DTE Device | ADP-000011 | $11.00 | ||
| DB9F to RJ45F Adapter for DTE Device DB9F to RJ45F Adapter for DTE Device | ADP-000012 | $11.00 |
| ©2012 KVM Switches Online, LLC. All rights reserved. |