The RP-X119 is a 1U 18" widescreen rackmount LCD monitor with features such as a built in LCD OSD to provide effective assistance for an administrator to control multiple PCs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
Drawer Features and Display Benefits
- 1U 18.0" WUXGA LED-backlit LCD display drawer
- 1920 x 1200 native resolution / 16.7M colors
- HDMI 1.4 + VGA video input (speakers are an optional upgrade)
- Short depth design of 460mm / 18.9"
- One Man installation design
- Enhanced aesthetics with 2-point lock
- 2-year standard warranty (upgradable up to 5 years)

Options
- Dual stereo speakers for HDMI (HS4.4)
- DP + Speakers (DP)
- DVI-D + Audio + Speakers (DV4.4)
- Composite + Audio IN + Speakers (BNC)
- 3G / SDI Broadcast-grade input (SDI)
- DC power : 12V / 24V / 48V / 125V
For Multi-display control, DC power, SDI, and touchscreen options please call 1-877-586-6654.
RP-X119 Package Contents

- (1) RP-X119 Rack Monitor Drawer
- (1) 6ft VGA cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-X119 Resources
RP-X119 Brochure (PDF)
RP-X119 Manual (PDF)
RP-X119 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 1.73 x 17.4 x 18.1 in ( 44 x 442 x 460 mm ) | ||||||
| Package Dimensions (H x W x D) | 4.7 x 23.1 x 29.8 in ( 120 x 588 x 758 mm ) | ||||||
| Net Weight | 24.2 lb ( 11 kg ) | ||||||
| Gross Weight | 33 lb ( 15 kg ) | ||||||
| Mounting | |||||||
| Rack Mounting | 1U | ||||||
| Mounting Depth | 19.3 to 28.3 inch (490 to 720 mm) | ||||||
| Console Ports | |||||||
| Video Input | HDMI 1.4 (HDCP 1.4) + VGA | ||||||
| Video upgrades | DVI: DVI-D, TMDS single link Display Port: DP 1.0 / HDCP 1.3 | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 18.0" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1200 | ||||||
| Brightness (cd/m2) | 300 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 89 / 89 / 89 / 89 | ||||||
| Response time ( ms ) | 9 | ||||||
| Dot pitch ( mm ) | 0.202 | ||||||
| Display area ( mm ) | 387.76H x 242.35V | ||||||
| Surface treatment | Anti-glare | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 10~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD UKCA | ||||||
| Environment | REACH & RoHS3 / WEEE |



