High-density CATx KVM 8-Port, 16-Port or 32-Port
RSA-CATx10008
Save $134.00
The Raloy RSA-CATx100 series is a high-density USB CATx KVM switch with either 8, 16, or 32 ports for connection to any computer platform with a USB keyboard and mouse interface, including all versions of Windows, Mac, Linux & SUN systems. Using an assortment of low-cost Raloy USB dongles, this highly flexible CATx KVM supports a wide range of video options including HDMI, DisplayPort and USB-C with video resolutions up to 1920 x 1200. Mix and match dongles for a perfect fit for any environment. The daisy chain feature allows the connection of eight Raloy CATx KVMs to control up to 256 sources from a single (K)eyboard, (V)ideo, and (M)ouse user station (console). With no software or additional drivers required, the hot-pluggable RSA-CATx100 series is a true multi-platform, high-density KVM solution that supports port switching via the multilingual OSD, Front Panel Push Buttons, and Hot Key Combos.
Raloy dongles come in the most popular video types (sold separately for the widest compatibility) to support most any environment. Choose between USB-C, DispalyPort, HDMI, DVI-D, and VGA in any combination to support a wide range of USB sources located up to 131 feet (40 m) away via Cat5/6 cable.
RSA-CATx100 Series Features
- CATx dongles available for USB-C, DP, HDMI, DVI-D or VGA video input
- High definition video support with resolutions up to 1920 x 1200
- Multi-platform for PC, server, Blade Server & SUN / MAC
- Port switching via OSD, front button & keyboard hotkeys
- Multi lingual OSD men
- Hot pluggable, no software or drivers required
- Cascade up to 8 KVM switches
- TAA Compliant
Raloy RSA-CATx100 Series Specifications
| Model | RSA-CATx10008 | RSA-CATx10016 | RSA-CATx10032 |
| Mechanical | |||
| Height | 1.73 in. (44 mm.) | ||
| Width | 17.4 in. (442 mm.) | ||
| Depth | 6.7 in. (170 mm.) | ||
| Package Dimensions (H x W x D) | 5.5 x 19.7 x 15.28 in. (140 x 500 x 400mm) | ||
| Chassis | Color: Dark; Material: Steel | ||
| Form Factor | 1U rack mounting | ||
| Net Weight | 5.7 lbs. (2.6 kg.) | ||
| Gross Weight | 9.2 lbs. (4.2 kg.) | ||
| Connectivity | |||
| KVM Port | RJ-45 | ||
| Number of KVM Ports | 8 | 16 | 32 |
| Connectivity | DP / HDMI / DVI-D / VGA dongle via CATx cable to server up to 40 meters (132 feet) | ||
| Resolution | 16:10 - max. 1920 x 1200 16:9 - max. 1920 x 1080 4:3 - max. 1600 x 1200 | ||
| Local Console Video | 1 x DB-15 VGA | ||
| Local Console Resolution | 16:10 - max. 1920 x 1200 16:9 - max. 1920 x 1080 4:3 - max. 1600 x 1200 | ||
| Local Console Input Device | 2 x USB type A for keyboard & mouse | ||
| Management | |||
| Port switching | OSD, front button & keyboard hotkeys | ||
| Expansion | 8-level cascade up to 256 servers | ||
| OS support | Windows / Linux / Unix / Mac OS | ||
| Environmental | |||
| Operating Temperature | 32 to 131°F (0° to 55°C) | ||
| Storage Temperature | -4 to 140°F (-20° to 60°C) | ||
| Relative Humidity | 10~90%, non-condensing | ||
| Shock | 10G acceleration (11ms duration) | ||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||
| Power | |||
| Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | AC power adaptor | |
| Consumption | Max. 11 Watt | Max. 34Watt | |
| Regulation Approval | |||
| EMC | FCC & CE | ||
| Safety | CE / LVD & UKCA | ||
| Environment | REACH & RoHS3 / WEEE | ||










