Panasonic TH-55LFV9U
55" 4K DisplayPort Video Wall 500 cd/m²
55" Video Wall display with a narrow bezel featuring clear, high image quality that supports 4K input.
Panasonic TH-55LFV9U Features
- Narrow 3.5mm Bezel-to-Bezel distance for Seamless Video Walls
- Multi-Screen Configuration for Automatically Synchronized 4K (4 x 1080p) images
- IPS Panel Improves Off-Axis Visibility
- Efficient 24/7 Reliability in Landscape or Portrait Modes
- Compatible with Video Wall Manager Software and Auto Display Adjustment Upgrade Kit
TH-55LFV9U Resources
Panasonic TH-55LFV9U Specifications
| Display | |
| Panel Size | 55-inch class (1387 mm/54.6-inch) |
| Panel type / Backlight | IPS/Direct LED |
| Aspect Ratio | 16:9 |
| Effective Display Area (W x H) | 1209 x 680 mm / 47.6" x 26.7" |
| Resolution (H x V) | 1920 x 1080 |
| Brightness (Typ) | 500 cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 8.0 ms |
| Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) |
| Panel Surface Treatment | Anti-glare (Haze 28%) |
| Terminals | |
| HDMI In | TYPE A Connector x 2 |
| Video In | BNC x 1 (Shared with Component In) |
| Component In | BNC x 1 Set (Shared with Component In) |
| DisplayPort In | DisplayPort x 1 |
| DisplayPort Out | DisplayPort x 1 |
| DVI-D | DVI-D 24-pin x (Female) |
| PC In | Mini D-sub 15-pin x 1 (Female) |
| DVI-I Out | DVI-I 29-pin x 1 (Female) |
| Serial In/Out | 2.5 mm Phone Jack x 1/ x 1 |
| IR In/Out | 2.5 mm Phone Jack x 1/ x 1 |
| Audio In 1 | Pin Jack (L+R) x 1 set (Shared with Component/Video In) 0.5V [rms] |
| Audio In 2 | Stereo Mini Jack (M3) x 1 (Shared with PC/DVI-D In) 0.5 V [rms] |
| Audio Out | Stereo Mini Jack (M3) x 1 0.5 V [rms] Variable (- ∞ ~ 0 dB) (1 kHz 0 dB Input, 10 kΩ Load) |
| LAN | RJ45 x 1, 10 BASE-T / 100 BASE-TX, Compatible with PJLink™ |
| USB | USB Connector (TYPE-A) x 1, DC 5 V/500mA (USB2.0) |
| Electrical | |
| Power Requirements | 110-127 V AC, 50/60 Hz, 220-240 V AC, 50/60 Hz |
| Power Consumption | 185 W |
| Power off condition | Approx. 0 W |
| Standby condition | Approx. 0.5 W |
| Mechanical | |
| Dimensions (W × H × D) | 1213.4 x 684.2 x 98 mm / 47.8" x 27.0" x 3.9" |
| Weight | 27 kg / 59.8 lbs. |
| Bezel width | 2.25 mm / 0.089" (L/T), 1.25 mm / 0.050" (R/B) |
| Wall-hanging pitch | 400 x 400 mm (15.8" x 15.8") VESA compliant |
| Operating time | 24 h/day |
| Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) |

