Panasonic TH-75BQ1W
75" 4K Touch Screen 500 cd/m˛
Large, 75" class, 4K professional touch screen display equipped with advanced features offering a slim, lightweight, and scalable solution which simplifies any installations.
TH-75BQ1W Resources
Panasonic TH-75BQ1W Specifications
| Display | |
| Panel Size | 75-inch class (1892.7 mm) |
| Effective Display Area (W x H) | 64.9" x 36.5" (1649.6 x 927.9 mm) |
| Resolution (H x V) | 3840 x 2160 |
| Brightness (Typ) | 500 cd/m˛ |
| Contrast Ratio | 1200:1 |
| Response Time | 8.0 ms (G to G) |
| Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) |
| Touch Panel | |
| Detection method | Infrared blocking detection method |
| Touch operation | Up to 20-point multi-touch |
| OS | Windows (8.1 / 10), Mac OS X (10.10/10.11), macOS (10.12/10.13/10.14/10.15/11.0) |
| Terminals | |
| HDMI In | Type A Connector x 3 (HDCP 2.2 supported) |
| Digital Out | HDMI Type A Connector x 1 |
| DVI-D In | DVI-D 24-pin x 1 |
| DisplayPort In | DisplayPort x 1 (HDCP 2.2 supported) |
| PC In | Mini D-Sub 15-pin x1 (compatible with DDC2B) |
| USB | USB Connecter (TYPE A) Back x 1 DC 5V/ max. 0.9A (USB3.0 is supported), Front x 2 DC 5V/ max. 0.5A (USB2.0 is supported) |
| USB (Touch) | USB Connecter (TYPE B) x 1 |
| Serial In | D-Sub 9-pin x 1 (for external control, RS-232C compliant) |
| Audio In/Out | Stereo mini-jack (M3) x 2 (Shared with DCI-D IN and PC IN) / x 1 |
| LAN | RJ45 x 1, 10BASE-T/100BASE-TX/1000BASE-T, compatible with PJLink™ |
| SLOT | Intel® SDM specification, Corresponding size SDM-S / SDM-L, Supply power 3.3 V / 1.1 A, 12 V / 5.5 A |
| Built-in Speaker | 20 W (10 W + 10 W) 10 % THD |
| Speaker out | 30 W (15 W + 15 W) 10 % THD |
| Electrical | |
| Power Requirements | 110-240 V AC, 50/60 Hz |
| Power Consumption | 363 W |
| On Mode Average Power Consumption | 278 W |
| Power off condition | Approx. 0.3 W |
| Standby condition | Approx. 0.5 W |
| Mechanical | |
| Dimensions (W × H × D) | 67.6" x 40.7" x 4.2" (1716 x 1032 x 107 mm) (with handles) |
| Weight | 124.8 lbs. (56.6 kg) |
| Bezel width | T/R/L 0.65" (16.3 mm), B 2.14" (54.3 mm) (with speaker) |
| Wall-hanging pitch | VESA Compliant 23.6" x 15.8" (600 x 400 mm) |
| Protective glass | Anti Glare Surface / Scattering prevention film |
| Orientation | Landscape/Portrait |
| Tilting Angle | Landscape: 0 degrees forward, 0-45 degrees backward, Portrait: 0 degrees forward/backward |
| Operating time | 18 h/day |
| Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) |

