The CyberView X119 is an 18" 1U WUXGA (Widescreen Ultra Extended Graphics Array: 1920 x 1200) Rack Mount Monitor Drawer. Featuring a WUXGA 18.0" LED-backlit LCD display that supports resolutions up to 1920 x 1200 @ 60Hz with 16.7M colors (8-bit), and 104-key notepad keyboard, and either a touchpad or trackball, the CyberView X119 is the leading Widescreen Rack Console solution for data centers & other IT environments. Enhance your rack by integrating a monitor, keyboard, mouse, and KVM Switch with this state-of-the-art, modular rack console drawer.

X119 Features and Benefits
- 1U 18.0" WUXGA LED-backlit LCD console drawer
- 1920 x 1200 @60Hz native resolution / 16.7M colors
- HDMI 1.4 + VGA video input / USB KB / MS
- 104-key keyboard with either touchpad or trackball options
- Short depth design of 470mm / 18.5"
- One Man installation design
- Enhanced aesthetics with 2-point lock
- Modular for a highly customizable rack console - integrated KVM, peripherals & more
- 6ft CX-6B HDMI /USB console cable included
- TAA Compliant
- 2-year standard warranty ( upgradable up to 5 years )
Optional Configurations (Contact us for availability)
- Dual stereo speakers for HDMI (HS4.4)
- DVI-D + Audio input & output + Speakers (DV4.4)
- DP 1.0 + Speakers ( DP )
- 3G / HD / SD-SDI Broadcast-grade input (SDI)
- Front USB hub port for device access (USB)
- DC Power: 12V, 24V, 48V, or 125V DC
- Additional languages supported
- Multiple Integrated KVM Switch Options
X119 Package Contents
- (1) X119 Console Drawer
- (1) CX-6B 6'HDMI/USB Console Cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
X119 Resources
X119 Brochure (PDF)
X119 Manual (PDF)
X119 Integrated KVM Manuals (PDF)
CyberView X119 Specifications
| Mechanical | |||||||
| Product Dimensions (W x D x H) |
| ||||||
| Package Dimensions (W x D x H) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA + HDMI 1.4 (HDCP 1.4) | ||||||
| Video Upgrade Options | DVI: DVI-D, TMDS single link Display Port: DP 1.0 / HDCP 1.3 | ||||||
| KB / MS | USB type A x 2 | ||||||
| Console Cable: CX-6B | Drawer end :HDMI + USB type A x 2 Server end : HDMI + USB type A x 2 | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 18.0" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1200 60Hz | ||||||
| Brightness (cd/m2) | 300 | ||||||
| Colors | 16.7M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
| Response time ( ms ) | 9 | ||||||
| Dot pitch ( mm ) | 0.191 | ||||||
| Display area ( mm ) | 387.76H x 242.35V | ||||||
| Surface treatment | Anti-glare | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 15,000 | ||||||
| Audio (optional upgrade) | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operting Temperature | -0 to 55°C degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 10~90%, non-condensing | ||||||
| Relative Humidity | 5~95%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD & UKCA certified | ||||||
| Environment | REACH & RoHS3 / WEEE compliant |
The X119 series is also known as the X-119. The X119e comes with an integrated touchpad, while the X119b comes with an integrated trackball.
X119 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() HDMI KVM | Local User | Extended | IP | 8-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | X119-801K |
![]() DP KVM | Local User | Extended | IP | 8-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | X119-801DP |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | X119-1201D |
![]() CAT6 Matrix KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | X119-MUIP1613 | X119-MUIP3213 | |
| 1 | 1 | 2 | - | X119-MUIP1624 | X119-MUIP3224 | |
| 1 | 1 | 0 | - | X119-MU1602 | X119-MU3202 | |
| 1 | 2 | 0 | - | X119-MU1603 | X119-MU3203 | |
| 1 | 3 | 0 | - | X119-MU1604 | X119-MU3204 |
![]() CAT6 Combo KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | X119-UIP802 | X119-UIP1602 | X119-UIP3202 | |
| 1 | 1 | 0 | X119-U802 | X119-U1602 | X119-U3202 | |
| 1 | 0 | 0 | X119-U801 | X119-U1601 | X119-U3201 |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | X119-IP802 | X119-IP1602 | - | |
| 1 | 1 | 0 | X119-802 | X119-1602 | - | |
| 1 | 0 | 0 | X119-S801 | X119-S1601 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | X119-IP802 | X119-IP1602 | - | |
| 1 | 1 | 0 | X119-802 | X119-1602 | - | |
| 1 | 0 | 0 | X119-S801 | X119-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | X119-IP802H | - | - | |
| 1 | 1 | 0 | X119-802H | - | - | |
| 1 | 0 | 0 | X119-801H | - | - |











