USB VGA KVM Switch and Extender 8-Port or 16-Port
RSA-KVM11008
Save $176.00
The Raloy RSA-KVM110 series is a cost-effective VGA USB KVM switch with an integrated extended user station, available with either 8 or 16 DB-15 KVM ports. This highly reliable VGA KVM extender switch supports video resolutions up to 1920 x 1200 and can cascade up to 8 units to control up to 128 servers from a single (K)eyboard, (V)ideo, and (M)ouse user station located at the rack and/or extended via CATx up to 490 feet away. With no software or additional drivers required, the hot-pluggable RSA-KVM110 series is a true multi-platform, no-frills KVM extender switch solution that supports port switching via the multilingual OSD, Front Panel Push Buttons, and Hot Key Combos.
The DB-15 KVM Cable (sold separately for the widest compatibility) comes in either the standard USB/VGA configuration or VGA + 2 x PS/2 with lengths of 6, 10, and 15 feet to support a variety of layouts, environments, and legacy equipment.
RSA-KVM110 Series Features
- High definition video support with resolutions up to 1920 x 1200
- Integrated CAT6 KVM Extender
- Remote user station receiver with (1) RCE-6 Combo KVM cable included
- Multi-platform for PC, server, Blade Server & SUN / MAC
- Port switching via OSD, front button & keyboard hotkeys
- Multi lingual OSD men
- Hot pluggable, no software or drivers required
- Cascade up to 8 KVM switches
- TAA Compliant
Raloy RSA-KVM110 Series Specifications
| Model | RSA-KVM 11008 | RSA-KVM 11016 |
| Mechanical | ||
| Height | 1.73 in. (44 mm.) | |
| Width | 17.4 in. (442 mm.) | |
| Depth | 6.7 in. (170 mm.) | |
| Package Dimensions (H x W x D) | 5.5 x 19.7 x 15.28 in. (140 x 500 x 400mm) | |
| Chassis | Color: Dark; Material: Steel | |
| Form Factor | 1U rack mounting on dual slide-out rails | |
| Net Weight | 5.7 lbs. (2.6 kg.) | |
| Gross Weight | 9.2 lbs. (4.2 kg.) | |
| Connectivity | ||
| KVM Port | DB-15 | |
| Number of KVM Ports | 8 | 16 |
| Cable Compatibility | RCB-x: VGA USB 2-in-1 KVM cable (6 / 10 / 15 feet) or RCE-x: VGA + PS/2 Combo KVM Cable (6 / 15 feet) | |
| Server-side Video | DB-15 VGA | |
| Server-side Resolution | 16:9 - max. 1920 x 1080 16:10 - max. 1920 x 1200 4:3 - max. 1600 x 1200 | |
| Server-side KB / MS | 1 x USB-A (for both keyboard & mouse) or PS/2 + USB w/ PS/2 adapter | |
| Local Console Video | VGA | |
| Local Console Resolution | 16:9 - max. 1920 x 1080 16:10 - max. 1920 x 1200 4:3 - max. 1600 x 1200 | |
| Local Console Input Device | 2 x USB type A for keyboard & mouse | |
| Extended Console | ||
| Graphic connector | 1 x DB-15 VGA | |
| Resolution support | 16:9 - max. 1920 x 1080 16:10 - max. 1920 x 1200 4:3 - max. 1600 x 1200 | |
| Input device | 2 x USB type A for keyboard & mouse | |
| Remote I/O | RJ45 via Cat5 / Cat5e / Cat6 cable up to 150m | |
| Compensation | Auto adjust for cable length | |
| Max Distance | Up to 150m dependent on cable quality and Resolution 16:9 - ( 1920 x 1080 ) Max. 50 meters 16:10 - ( 1920 x 1200 ) Max. 50 meters 16:10 - ( 1440 x 900 ) Max. 100 meters 4:3 - ( 1600 x 1200 ) Max. 100 meters 4:3 - ( 1280 x 1024 ) Max. 150 meters | |
| Management | ||
| Port switching | OSD, front button & keyboard hotkeys | |
| Expansion | 8-level cascade up to 128 servers | |
| OS support | Windows / Linux / Unix / Mac OS | |
| Environmental | ||
| Operating Temperature | 32 to 131°F (0° to 55°C) | |
| Storage Temperature | -4 to 140°F (-20° to 60°C) | |
| Relative Humidity | 5~90%, non-condensing | |
| Shock | 10G acceleration (11ms duration) | |
| Vibration | 10~300Hz 0.5G RMS random vibration | |
| Power | ||
| Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | |
| Consumption | Max. 19 Watt | |
| Regulation Approval | ||
| EMC | FCC & CE | |
| Safety | CE / LVD & UKCA | |
| Environment | REACH & RoHS3 / WEEE | |









