Panasonic TH-43EQ2W
  43" 4K UHD LED LCD Standard Indoor SDM Display 500 cd/m²
Panasonic TH-43EQ2W Features
- Easy to connect peripherals (camera/speaker) directly to display
- Increased input type and number of available inputs
- Function slot for increased functionality
- Higher visibility due brightness typically found on higher end products
- Installation flexibility - portrait and tilt supported
TH-43EQ2W Resources
Panasonic TH-43EQ2W Specifications
| Display | |
| Panel Size | 42.5-inch (1079.8 mm) | 
| Aspect Ratio | 16:9 | 
| Effective Display Area (W x H) | 941.1 x 529.4 mm (37.05" x 20.84") | 
| Resolution (H x V) | 3840 x 2160 | 
| Brightness (Typ) | 500 cd/m² | 
| Contrast Ratio | 1200:1 | 
| Response Time | 8.0 ms | 
| Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) | 
| Panel Surface Treatment | Anti-glare type (Haze 25 %) | 
| Terminals | |
| HDMI In | TYPE A Connector x 3 (HDCP2.2 supported) | 
| PC In/Audio In (L/R) | Mini D-sub 15-pin x 1 (Female)/Stereo Mini Jack (M3) x 1 | 
| Serial | D-sub 9-pin x 1, RS232C Compatible | 
| Audio Out | Stereo Mini Jack (M3) x 1 | 
| LAN | RJ45 x 1, RJ45 10BASE-T/100BASE-TX | 
| USB | Type A: DC 5 V/1 A, USB 3.0 is supported, Type A: DC 5 V/2 A, USB 2.0 is supported, Type C: max ~ 60W (Power Delivery compatible), USB2.0 is supported, DisplayPort Alternate mode compatible | 
| SLOT | SDM-S / SDM-L, 3.3 V/max.1.1 A, 12 V/max 5.5 A | 
| Audio | |
| Built-in Speaker | 20 W [10 W + 10 W] | 
| Electrical | |
| Power Requirements | AC 110-240 V 50 Hz / 60 Hz | 
| Power Consumption | 225 W | 
| Power off condition | Approx. 0.3 W | 
| Standby condition | Approx. 0.5 W | 
| Mechanical | |
| Dimensions (W × H × D) | 973 x 562 x 65 mm (38.31" x 22.10" x 2.56") | 
| Weight | 11.7 kg (25.8 lbs.) | 
| Bezel width | 13.9 mm (0.55") (T/R/L/B) | 
| Wall-hanging pitch | VESA Compliant 200 x 200 mm (7.9" x 7.9"), M6 | 
| Orientation | Landscape/Portrait | 
| Tilting Angle | 0 - 20 degrees forward/backward with landscape/portrait setting | 
| Operating time | 18 h/day | 
| Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400-2800 m (4593 ft to 9186 ft) | 


 
      