15" CCFL LCD Display with NEMA 4 / IP65 Protection
NAP-15
Save $81.00
Aspect Ratio: 4:3
Aspect Ratio: 4:3
Screen Size: 15 in
Model: NEMA4 / IP65 Protection
Display Features & Benefits
- 15" LCD with resolution 1024 x 768
- Panel-mount, VESA mount
- 6mm (.24 in) aluminum front bezel with protective glass & water proof sealed gasket
- Rugged construction against external impact
- Standard with VGA

NAP-15 Resources & Downloads
NAP-15 Datasheet (PDF)
NAP-15 Manual (PDF)
UltraView NAP-15 Specifications
| Mechanical | |
| Height | 12.3 in. (31.7 cm.) |
| Width | 16.0 in. (40.0 cm.) |
| Depth | 2.3 in. (5.9 cm.) |
| Weight | 10.3 lbs. (4.7 kg.) |
| Package Dimensions (HxDxW) | 24.2 x 4.4 x 20.6 inch (615 x 113 x 523 mm) |
| Package Weight | 16.1 lbs. (7.3 kg.) |
| Environmental | |
| Operating Temperature | 0 to 55°C Degree |
| Storage Temperature | -5 to 60°C Degree |
| Relative Humidity | 5~90%, non-condensing |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |
| Power | Auto-sensing 100 to 240VAC, 50 / 60Hz |
| LCD Panel | |
| Display Size | 15" TFT |
| Resolution | 1024 x 768 |
| Brightness (cd/m2) | 250 |
| Colors | 16.2 M |
| Contrast Ratio (typ) | 700:1 |
| Viewing angle (H/V) | 150° x 135° |
| Active area (mm) | 304 x 228 |
| Signal Input | VGA |








