9U 19" Rackmount LCD with Built-in Quad LED Display - BNC + VGA
RP-919QD
The RP-919QD is a 9U 19" rackmount LCD monitor with features such as a built Quad Display, allowing up to 4 concurrent inputs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
RP-919QD Benefits
- 9U 19" LCD Quad display panel
- 1280 x 1024 native resolution / 16.7M colors
- VGA + Quad Display ( Composite BNC x 4 ) video input
- 2-year standard warranty ( upgradable up to 5 years )
Available Upgrades for RP-919QD
- DC power : 12V / 24V / 48V / 110 ~ 125V


RP-919QD Package Contents

- (1) RP-919QD Rack LCD Panel
- (1) 6ft VGA cable
- (1) Power adapter
- (1) Power cord
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-919QD Resources
RP-919QD Brochure (PDF)
RP-919QD Manual (PDF)
RP-919QD Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 15.7 x 18.9 x 2.7 in ( 399 x 480 x 69 mm ) | ||||||
| Package Dimensions (H x W x D) | 20.8 x 23 x 4.9 in ( 529 x 585 x 124 mm ) | ||||||
| Net Weight | 20.9 lb ( 9.5 kg ) | ||||||
| Gross Weight | 27.5 lb ( 12.5 kg ) | ||||||
| Mounting | |||||||
| Rack mount | 9U | ||||||
| Console Ports | |||||||
| Video Input | QD ( Composite BNC x 4 ) + VGA | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 19" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1280 x 1024 | ||||||
| Brightness (cd/m2) | 250 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
| Response time ( ms ) | 5 | ||||||
| Dot pitch ( mm ) | 0.294 | ||||||
| Display area ( mm ) | 376.32H x 270.33V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 30,000 | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |












