8U 19" Widescreen Rackmount LCD with Quad Display - BNC + VGA
RP-W819QD
The RP-W819QD is a 8U 19" Widescreen rackmount LCD monitor with features such as a built Quad Display, allowing up to 4 concurrent inputs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
RP-W819QD Benefits
- 8U 19" widescreen LCD Quad display panel
- 1440 x 900 native resolution / 16.7M colors
- VGA + Quad Display ( Composite BNC x 4 ) video input
- 2-year standard warranty ( upgradable up to 5 years )
Available Upgrades for RP-W819QD
- DC power : 12V / 24V / 48V / 110 ~ 125V


RP-W819QD Package Contents

- (1) RP-W819QD Rack LCD Panel
- (1) 6ft VGA cable
- (1) Power adapter
- (1) Power cord
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-W819QD Resources
RP-W819QD Brochure (PDF)
RP-W819QD Manual (PDF)
RP-W819QD Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 14 x 18.9 x 2.9 in ( 355 x 480 x 73 mm ) | ||||||
| Package Dimensions (H x W x D) | 20.8 x 21.2 x 5.1 in ( 529 x 539 x 129 mm ) | ||||||
| Net Weight | 20.9 lb ( 9.5 kg ) | ||||||
| Gross Weight | 27.5 lb ( 12.5 kg ) | ||||||
| Mounting | |||||||
| Rack mount | 8U | ||||||
| Console Ports | |||||||
| Video Input | QD ( Composite BNC x 4 ) + VGA | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 19" | ||||||
| Backlight type | CCFL | ||||||
| Native resolution | 1440 x 900 | ||||||
| Brightness (cd/m2) | 300 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 80/80/80/80 | ||||||
| Response time ( ms ) | 5 | ||||||
| Dot pitch ( mm ) | 0.2835 | ||||||
| Display area ( mm ) | 408.24H x 255.15V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 50,000 | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |












