8U Rackmount 21.5" Widescreen Full HD LCD with High Brightness
RP-HF821
Save $140.00
Model: 8U 21"
The RP-HF821 is a 8U 21.5" Widescree rackmount LCD monitor with features such as PIP & Picture by Picture viewing efficiency. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.

RP-HF821 Display Features & Benefits
- 8U rackmount 21.5" widescreen LCD with high brightness 1000 cd/m2
- Supports Full HD with 1080p resolution
- Green LED-backlit panel technology
- PIP & Picture by Picture viewing efficiency
- VESA and Rackmount multiple hole mounting
- Ideal for CCTV security & industrial control

RP-HF821 Package Contents
- (1) RP-HF821 Rack LCD Panel
- (1) 6ft VGA cable
- (1) Power adapter
- (1) Power cord
- (2) Fastener screw for rear bracket
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-HF821 Resources
RP-HF821 Brochure (PDF)
RP-HF821 Manual (PDF)
Multi-Monitor OSD Controller (MCS) Brochure (PDF)
Multi-Monitor OSD Controller (MCS) Manual (PDF)
Touch Screen Calibration Manual (PDF)
RP-HF821 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 13.9 x 19.8 x 2.5 in ( 353 x 502 x 64 mm ) |
||||||
| Package Dimensions (H x W x D) | 21.9 x 23 x 4.9 in ( 557 x 585 x 124 mm ) |
||||||
| Net Weight | 19.4 lb ( 8.8 kg ) | ||||||
| Gross Weight | 24.6 lb ( 11.2 kg ) | ||||||
| Mounting | |||||||
| Rack mount | 8U | ||||||
| VESA mount | 100*100 mm | ||||||
| Console Ports | |||||||
| Video Input | VGA + HDMI single link | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 21.5" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1080 | ||||||
| Brightness (cd/m2) | 1000 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 5000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
| Response time ( ms ) | 16 | ||||||
| Dot pitch ( mm ) | 0.248 | ||||||
| Display area ( mm ) | 476.64H x 268.11V | ||||||
| Surface treatment | Anti-glare | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 50,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |













