1U 17" High Brightness 1080P LED LCD Display Drawer
RP-HF117
Save $303.00
Model: RP-HF117
The CyberView RP-HF117 is a High Brightness 1U 17" 1080P LED Display Drawer with features such as a built in LCD OSD to provide effective assistance for an administrator to control multiple PCs. The RP series provides a cost effective rackmount monitor solution for your limited IT budget in a space saving, highly customizable package.
RP-HF117 Features and Dispaly Benefits
- 1U 17" High Brightness LCD display drawer
- 1920 x 1080 native resolution / 16.7M colors ( 8-bit ) / 1000 cd/mē brightness
- HDMI + VGA video input
- Short depth design of 480mm
- One Man installation design
- Enhanced aesthetics with molded front panel and two point lock
- 2-year standard warranty ( upgradable up to 5 years )
RP-HF117 Options
- HDMI 1.3 video input
- 3G / HD / SD-SDI Broadcast-grade input
- Audio Option: 2x 2W Speakers + aux input & output
- Touchscreen: Resistive 1-pt
- DC power : 12V / 24V / 48V / 125V
RP-HF117 Package Contents
- (1) RP-HF117 Rack Monitor Drawer
- (1) 6ft VGA cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
RP-HF117 Resources
RP-HF117 Brochure (PDF)
RP-HF117 Manual (PDF)
Touch Screen Calibration Manual (PDF)
CyberView RP-HF117 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) | 1.73 x 17.4 x 18.9 in ( 44 x 442 x 480 mm ) |
||||||
| Package Dimensions (H x W x D) | 4.7 x 23.1 x 29.8 in ( 120 x 588 x 758 mm ) |
||||||
| Net Weight | 24.2 lb ( 11 kg ) | ||||||
| Gross Weight | 33 lb ( 15 kg ) | ||||||
| Mounting | |||||||
| Rack Mounting | 1U | ||||||
| Mounting Depth | 19.3 to 28.3 inch (490 to 720 mm) | ||||||
| Console Ports | |||||||
| Video Input | VGA + HDMI single link | ||||||
| Video Option | HDMI 1.3 / HDCP 1.1 | ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 17.3" | ||||||
| Backlight type | LED | ||||||
| Native resolution | 1920 x 1080 | ||||||
| Brightness (cd/m2) | 1000 | ||||||
| Colors | 16.7 M, 8-bit | ||||||
| Contrast Ratio (typ) | 600 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 80/80/60/80 | ||||||
| Response time ( ms ) | 40 | ||||||
| Dot pitch ( mm ) | 0.1989 | ||||||
| Display area ( mm ) | 381.888H x 214.812V | ||||||
| Surface treatment | Anti-glare, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 50,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption |
|
||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |






