Icron Accessories
![]() Icron Power Adapter Compatibility Table | ||||||
|---|---|---|---|---|---|---|
| Power Provided to: | Power Supply | |||||
| Extender Model | Transmitter (LEX) | Receiver (REX) | Transmitter (LEX) | Receiver (REX) | ||
| Icron USB 3-2-1 Raven 3104 | Yes | Yes | Power at both LEX and REX | 21-00114 | 21-00135 | |
| Icron USB 3-2-1 Raven 3124 | Yes | Yes | Power at both LEX and REX | 21-00114 | 21-00135 | |
| USB 3.0 Spectra 3001-15 | No | No | No external power supply | -- | -- | |
| Icron Spectra 3022 | No | Yes | -- | 21-00114 | ||
| USB 2.0 Ranger 2311 | Yes | Yes | (Optional power: either at LEX or REX) | 21-00110 | 21-00110 | |
| USB 2.0 Ranger 2301 | No | Yes | -- | 21-00111 | ||
| USB 2.0 Ranger 2301GE-LAN | No | Yes | -- | 21-00111 | ||
| USB 2.0 Ranger 2312 | Yes | Yes | (Optional power: either at LEX or REX) | 21-00110 | 21-00110 | |
| USB 2.0 Ranger 2304 | No | Yes | -- | 21-00110 | ||
| USB 2.0 Ranger 2304GE-LAN | No | Yes | -- | 21-00110 | ||
| USB 2.0 Ranger 2344 | No | Yes | -- | 21-00110 | ||
| USB 2.0 Ranger 2324 | No | Yes | -- | 21-00110 | ||
| USB 1.1 Rover 1850 | No | No | No external power supply | -- | -- | |
| USB 1.1 Rover 2850 | No | No | No external power supply | -- | -- | |
| EL5353 | Yes | Yes | Power at both LEX and REX | 21-00112 | 21-00112 | |
| EL5363 | Yes | Yes | Power at both LEX and REX | 21-00112 | 21-00112 | |
![]() Icron Mounting Kit Compatibility Table | ||||||
|---|---|---|---|---|---|---|
| Mounting Kit | ||||||
| Extender Model | Mounting Description | Black | Silver | |||
| Icron USB 3-2-1 Raven 3104 | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00620 | -- | |||
| Icron USB 3-2-1 Raven 3124 | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00620 | -- | |||
| USB 3.0 Spectra 3001-15 | Slot for cable tie on device side | Zip-tie strap | ||||
| Icron Spectra 3022 | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00394 | 10-00406 | |||
| USB 2.0 Ranger 2311 | Slots for cable ties | Zip-tie straps | ||||
| USB 2.0 Ranger 2301 | Slots for cable ties OR one mounting kit per receiver (REX) / transmitter (LEX) | -- | 10-00535 | |||
| USB 2.0 Ranger 2301GE-LAN | Slots for cable ties OR one mounting kit per receiver (REX) / transmitter (LEX) | -- | 10-00535 | |||
| USB 2.0 Ranger 2312 | Slots for cable ties OR one mounting kit per receiver (REX) / transmitter (LEX) | -- | 10-00535 | |||
| USB 2.0 Ranger 2304 | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00394 | 10-00406 | |||
| USB 2.0 Ranger 2304GE-LAN | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00394 | 10-00406 | |||
| USB 2.0 Ranger 2344 | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00394 | 10-00406 | |||
| USB 2.0 Ranger 2324 | One mounting kit per receiver (REX) / transmitter (LEX) | 10-00394 | 10-00406 | |||
| USB 1.1 Rover 1850 | -- | -- | -- | |||
| USB 1.1 Rover 2850 | -- | -- | -- | |||
| EL5353 | One mounting kit for receiver (REX) & transmitter (LEX) | 00-00287 | -- | |||
| EL5363 | One mounting kit for receiver (REX) & transmitter (LEX) | 00-00287 | -- | |||



























