1U 19" Rack Mount Monitor Sun Keyboard Drawer with TFT LCD
NS119
$1,191.00
Model: 2-Point Lock
Screen Size: 19"
The NS119 is a 1U Rackmount Monitor Drawer with 19" LCD, SUN Keyboard with trackball or touch-pad mouse.
NS119 Rackmount LCD Features:
- Multiple cost efficient integrated KVM Switch options
- 1U 19" LCD console drawer
- Direct Support for SUN Micro 1152x900 native resolution
- Secure remote user access across the world wide web
- 104-key keyboard with SUN hotkeys
- Short depth design of 500mm (19.7") only
- Enhanced aesthetics with molded front handle and two point lock
This model comes with either of the following keyboard options:
Optional Configurations (Contact us for availability)
- Touchpad or Trackball mouse
- Multiple integrated KVM Switch options
- Optional DC power: 12, 24, 48, 125 V DC
NS119 Package Contents

- (1) NS119 Console Drawer
- (1) CX-6 6ft DVI-D console cable (or optional CB-6 6ft VGA console cable )
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
NS119 Resources
NS119 Brochure (PDF)
NS119 Manual (PDF)
NS119 Integrated KVM Manuals (Link)
NS119 Specifications
| Mechanical | |||||||
| Product Dimensions (H x W x D) |
| ||||||
| Package Dimensions (H x W x D) |
| ||||||
| Net Weight |
| ||||||
| Gross Weight |
| ||||||
| Mounting Distance |
| ||||||
| Console Ports | |||||||
| Video Input | VGA + DVI-D single link | ||||||
| KB / MS | Combo ( USB or PS2 ) | ||||||
| VGA console 6ft cable (CB-6) --OR-- DVI-D console 6ft cable (CX-6) |
| ||||||
| LCD Screen | |||||||
| LCD panel size ( diagonal ) | 19" | ||||||
| Backlight type | LED | ||||||
| Direct resolution | 1152 x 900 | ||||||
| Native resolution | 1280 x 1024 | ||||||
| Brightness (cd/m2) | 250 | ||||||
| Colors | 16.7 M | ||||||
| Contrast Ratio (typ) | 1000 : 1 | ||||||
| Viewing angle ( L/R/U/D ) | 85/85/80/80 | ||||||
| Viewing angle (H x V) | 170° x 160° | ||||||
| Response time ( ms ) | 5 | ||||||
| Dot pitch ( mm ) | 0.294 | ||||||
| Display area ( mm ) | 376.32H x 270.33V | ||||||
| Surface treatment | Haze 25%, Hard-coating | ||||||
| Surface hardness | 3H | ||||||
| MTBF (hrs) | 30,000 | ||||||
| Audio Option | |||||||
| Speaker | 2x 2W (Dual Stereo) | ||||||
| Input Connector | 3.5mm stereo jack | ||||||
| Input Impedance / Power level | 30Ω / 750mV | ||||||
| Output Connector | 3.5mm stereo jack | ||||||
| Output Impedance / Power level | 30Ω / 2.8V | ||||||
| Power | |||||||
| Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
| Power Consumption (Single Console / with KVM) |
| ||||||
| Environmental | |||||||
| Operating Temperature | 0 to 55°C Degree | ||||||
| Storage Temperature | -20 to 60°C Degree | ||||||
| Operating Humidity | 20~90%, non-condensing | ||||||
| Relative Humidity | 5~90%, non-condensing | ||||||
| Operating Altitude | 16,000 ft | ||||||
| Non-operating Altitude | 40,000 ft | ||||||
| Shock | 10G acceleration (11ms duration) | ||||||
| Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
| Regulatory Compliance | |||||||
| EMC | FCC & CE certified | ||||||
| Safety | c UL us & CE / LVD certified | ||||||
| Environment | RoHS2 & REACH compliant |
NS119 models with Integrated KVM Switch (Contact us for pricing / availability)
![]() Matrix CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | - | NS119-MUIP1613 | NS119-MUIP3213 | |
| 1 | 2 | 1 | - | NS119-MUIP1614 | NS119-MUIP3214 | |
| 1 | 1 | 2 | - | NS119-MUIP1624 | NS119-MUIP3224 | |
| 1 | 1 | 0 | - | NS119-MU1602 | NS119-MU3202 | |
| 1 | 2 | 0 | - | NS119-MU1603 | NS119-MU3203 | |
| 1 | 3 | 0 | - | NS119-MU1604 | NS119-MU3204 |
![]() CAT6 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | NS119-UIP802 | NS119-UIP1602 | NS119-UIP3202 | |
| 1 | 1 | 0 | NS119-U802 | NS119-U1602 | NS119-U3202 | |
| 1 | 0 | 0 | NS119-U801 | NS119-U1601 | NS119-U3201 |
![]() DVI-D KVM | Local User | Extended | IP | 12-Port |
|---|---|---|---|---|
| 1 | 0 | 0 | NS119-1201D |
![]() Matrix VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | NS119-MIP813 | NS119-MIP1613 | - | |
| 1 | 2 | 1 | NS119-MIP814 | NS119-MIP1614 | - | |
| 1 | 1 | 2 | NS119-MIP824 | NS119-MIP1624 | - | |
| 1 | 1 | 0 | NS119-M802 | NS119-M1602 | - | |
| 1 | 2 | 0 | NS119-M803 | NS119-M1603 | - | |
| 1 | 3 | 0 | NS119-M804 | NS119-M1604 | - |
![]() VGA DB-15 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | NS119-IP802 | NS119-IP1602 | - | |
| 1 | 1 | 0 | NS119-802 | NS119-1602 | - | |
| 1 | 0 | 0 | NS119-S801 | NS119-S1601 | - |
![]() VGA DB-15 KVM with USB Hub | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | NS119-IP802H | NS119-IP1602H | - | |
| 1 | 1 | 0 | NS119-802H | NS119-1602H | - | |
| 1 | 0 | 0 | NS119-801H | NS119-1601H | - |
![]() VGA PS/2 KVM | Local User | Extended | IP | 8-Port | 16-Port | 32-Port |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | NS119-801 | NS119-1601 | - |






















